History part 2/2
| 1992 | An important strategic alliance was concluded with a producer, ensuring access to raw materials and making it possible to expand the product range with various products. | |
| 1994 | An extension of the product range with sweetened condensed milk. | |
| 1995 | An extension of the assortment with UHT: long-life liquid milk and cheese. | |
| 1997 | Another important strategic alliance was formed with a producer. | |
| 1998 | As a result, Imeko’s net (customs cleared) turnover increased from approximately 6 million Euro in 1993 to more than 43 million Euro in 1998. | |
| 1999 | Upgrading and redesigning of the extensive range of products. | |
| 2000 | For the last two years Imeko has managed to keep its turnover at its 1998 level. During this year Imeko moved its office from Leusden to Zwolle. | |
| 2001 | Imeko dairy products bv is internationalizing its business by working with local producers: and packing dairy products locally. | |
| future | back In the climate of takeovers and mega-mergers and the rise of huge dairy companies, Imeko has managed to adapt its organization to become a flexible alternative of increasing importance. Nowadays Imeko dairy products can be considered to be one of the most important players in the preserved dairy foods market. |
<< Part 1/2


